<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capitals-Canadiens: Let&#8217;s Look Deeper to Break Down a Turning Point</title>
	<atom:link href="http://puckdrop.ca/2009/11/capitals-canadiens-lets-look-deeper-to-break-down-a-turning-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckdrop.ca/2009/11/capitals-canadiens-lets-look-deeper-to-break-down-a-turning-point/</link>
	<description>a site for serious puckheads and for all things hockey...</description>
	<lastBuildDate>Fri, 25 Jun 2010 07:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Big Red</title>
		<link>http://puckdrop.ca/2009/11/capitals-canadiens-lets-look-deeper-to-break-down-a-turning-point/comment-page-1/#comment-730</link>
		<dc:creator>Big Red</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://puckdrop.ca/?p=1147#comment-730</guid>
		<description>Just to clarify, it was not Steckel who took the face-off with 15.5 seconds remaining, it was Nicklas Backstrom.  Actually a strange choice given that Steckel is about 62% in the dot (second best in the league among players with at least 200 faceoffs), while Backstrom is only winning 45% of his draws.</description>
		<content:encoded><![CDATA[<p>Just to clarify, it was not Steckel who took the face-off with 15.5 seconds remaining, it was Nicklas Backstrom.  Actually a strange choice given that Steckel is about 62% in the dot (second best in the league among players with at least 200 faceoffs), while Backstrom is only winning 45% of his draws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Red</title>
		<link>http://puckdrop.ca/2009/11/capitals-canadiens-lets-look-deeper-to-break-down-a-turning-point/comment-page-1/#comment-534</link>
		<dc:creator>Big Red</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://puckdrop.ca/?p=1147#comment-534</guid>
		<description>Just to clarify, it was not Steckel who took the face-off with 15.5 seconds remaining, it was Nicklas Backstrom.  Actually a strange choice given that Steckel is about 62% in the dot (second best in the league among players with at least 200 faceoffs), while Backstrom is only winning 45% of his draws.</description>
		<content:encoded><![CDATA[<p>Just to clarify, it was not Steckel who took the face-off with 15.5 seconds remaining, it was Nicklas Backstrom.  Actually a strange choice given that Steckel is about 62% in the dot (second best in the league among players with at least 200 faceoffs), while Backstrom is only winning 45% of his draws.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
